
Utah Jazz vs Lakers Match Player Stats Box Score on February 10, 2025
The Utah Jazz vs Lakers match player stats from the thrilling February 10, 2025 showdown at Crypto.com Arena in Los Angeles paint a vivid picture of high-paced NBA action. With a roaring crowd of 18,997 fans and officials Scott Twardoski, Che Flores, and Justin Van Duyne overseeing the game, the Lakers delivered a commanding performance, defeating the Jazz 132-113. Despite Utah’s strong fourth-quarter surge, the Lakers maintained control from the opening tip, leading every quarter except the third. This high-scoring battle featured only two lead changes and one tie, showcasing the Lakers’ dominance. Although this was a regular season clash, it was part of a playoff landscape that ultimately saw the Minnesota Timberwolves win the series 4-1, making this matchup a memorable highlight in a postseason full of drama.
Utah Jazz vs Lakers Match Player Stats: Box Score – February 10, 2025
Utah Jazz Box Score
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauri Markkanen | 28:34 | 8 | 18 | 44.4 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 17 | -20 |
John Collins | 35:41 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 6 | 7 | 85.7 | 3 | 8 | 11 | 0 | 2 | 1 | 5 | 4 | 17 | -21 |
Walker Kessler | 34:03 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 3 | 3 | 100 | 5 | 7 | 12 | 2 | 0 | 1 | 3 | 1 | 13 | -26 |
Jordan Clarkson | 28:34 | 6 | 15 | 40.0 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 16 | -20 |
Isaiah Collier | 32:42 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 4 | 4 | 10 | 0 | 0 | 4 | 4 | 13 | -16 |
Keyonte George | 32:18 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 6 | 6 | 100 | 0 | 2 | 2 | 8 | 0 | 0 | 5 | 0 | 11 | 1 |
Micah Potter | 5:04 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
Brice Sensabaugh | 12:23 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -9 |
Johnny Juzang | 17:54 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 14 | 1 |
Kyle Filipowski | 9:50 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 13 |
Elijah Harkless | 2:57 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Svi Mykhailiuk | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Oscar Tshiebwe | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Cody Williams | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Total | 39 | 84 | 46.4 | 12 | 40 | 30.0 | 23 | 27 | 85.2 | 11 | 28 | 39 | 29 | 6 | 3 | 19 | 17 | 113 | -19 |
Inactive Players of Utah Jazz
UTA: Collin Sexton, KJ Martin, Taylor Hendricks
Read Also: Milwaukee Bucks vs Pacers Match Player Stats Game 2, 22nd April 2025
Los Angeles Lakers Box Score
Player | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rui Hachimura | 29:07:00 | 8 | 14 | 57.1 | 3 | 6 | 50 | 2 | 2 | 100 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 4 | 21 | 16 |
LeBron James | 29:00:00 | 10 | 17 | 58.8 | 3 | 7 | 42.9 | 1 | 2 | 50 | 1 | 6 | 7 | 8 | 1 | 0 | 7 | 2 | 24 | 24 |
Jaxson Hayes | 23:17 | 6 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 3 | 12 | 12 |
Austin Reaves | 31:53:00 | 6 | 10 | 60 | 3 | 5 | 60 | 7 | 7 | 100 | 3 | 6 | 9 | 4 | 1 | 1 | 0 | 1 | 22 | 27 |
Luka Dončić | 23:33 | 5 | 14 | 35.7 | 1 | 7 | 14.3 | 3 | 3 | 100 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 14 | 15 |
Dorian Finney-Smith | 25:41:00 | 1 | 4 | 25 | 0 | 3 | 0 | 2 | 2 | 100 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 13 |
Gabe Vincent | 17:42 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 11 | 17 |
Jarred Vanderbilt | 17:13 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Jordan Goodwin | 21:40 | 8 | 11 | 72.7 | 1 | 2 | 50 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 1 | 17 | 0 |
Shake Milton | 7:47 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -14 |
Trey Jemison III | 6:42 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -11 |
Markieff Morris | 6:25 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -8 |
Dalton Knecht | DND | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Total | – | 50 | 92 | 54.3 | 15 | 42 | 35.7 | 17 | 18 | 94.4 | 10 | 34 | 44 | 28 | 11 | 2 | 11 | 22 | 132 | 19 |
Inactive Players of Los Angeles Lakers
LAL: Bronny James, Christian Koloko, Cam Reddish, Christian Wood, Maxi Kleber
Read Also: Timberwolves vs Lakers Match Player Stats
Utah Jazz vs Lakers Match Player Stats: Quarter Scores
A breakdown of quarter-by-quarter scores from the Utah Jazz vs. Los Angeles Lakers game on February 10, 2025.
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
UTA | 25 | 22 | 28 | 38 | 113 |
LAL | 37 | 35 | 28 | 32 | 132 |
Game Information of Utah Jazz vs Lakers Match Player Stats February 10, 2025
Player statistics and game summary from the Utah Jazz vs. Los Angeles Lakers matchup on February 10, 2025.
Game Information | Details |
---|---|
Matchup | Utah Jazz vs Los Angeles Lakers |
Date | February 10, 2025 |
Location | Crypto.com Arena, Los Angeles, CA |
Attendance | 18,997 |
Officials | Scott Twardoski, Che Flores, Justin Van Duyne |
Final Score | Utah Jazz 113 – 132 Los Angeles Lakers |
Lead Changes | 2 |
Times Tied | 1 |