
Timberwolves vs Lakers Match Player Stats Box Score on April 30th, 2025
In a thrilling encounter of team Minnesota Timberwolves vs Los Angeles Lakers, their first-round playoff series, the Minnesota Timberwolves emerged victorious over the Los Angeles Lakers with a 103-96 win in Game 5 on Wednesday, April 30th, 2025, at the Crypto.com Arena in Los Angeles. The Timberwolves closed out and win this game by 4-1, powered by strong team play and clutch performances in the final quarter. With the atmosphere electric and 18,997 fans in attendance, the game featured six lead changes and four ties, keeping tensions high throughout. In this article, we’ll break down the Timberwolves vs Lakers match player stats and highlight the standout performances that shaped this hard game battle.
Timberwolves vs Lakers Match Player Stats: Box Score
Here’s a detailed look at the box score from Game 5 between the Timberwolves and Lakers. From explosive scoring runs to key defensive stops, the individual player stats reveal how each team performed under pressure. Let’s break down the numbers and see which players made the biggest impact in this tightly contested playoff matchup.
Minnesota Timberwolves Box Score
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaden McDaniels (F) | 17:54 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 4 | 4 | 100 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 8 | -3 |
Julius Randle (F) | 31:38 | 8 | 16 | 50.0 | 1 | 6 | 16.7 | 6 | 7 | 85.7 | 3 | 2 | 5 | 4 | 1 | 0 | 3 | 4 | 23 | -2 |
Rudy Gobert (C) | 38:35 | 12 | 15 | 80.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 9 | 15 | 24 | 0 | 0 | 2 | 0 | 4 | 27 | 18 |
Anthony Edwards (G) | 42:57 | 5 | 19 | 26.3 | 0 | 11 | 0.0 | 5 | 8 | 62.5 | 2 | 9 | 11 | 8 | 3 | 0 | 0 | 1 | 15 | 12 |
Mike Conley (G) | 30:30 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 2 | 2 | 100 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 8 | 7 |
Donte DiVincenzo | 32:12 | 3 | 13 | 23.1 | 2 | 12 | 16.7 | 1 | 2 | 50.0 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 3 | 9 | 3 |
Nickeil Alexander-Walker | 24:48 | 3 | 11 | 27.3 | 2 | 9 | 22.2 | 2 | 2 | 100 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 10 | 4 |
Naz Reid | 21:26 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 3 | -4 |
Jaylen Clark | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Luka Garza | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Joe Ingles | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Leonard Miller | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Josh Minott | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Terrence Shannon Jr. | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Team Totals | — | 36 | 89 | 40.4 | 7 | 47 | 14.9 | 24 | 33 | 72.7 | 18 | 36 | 54 | 25 | 8 | 5 | 11 | 23 | 103 | 7 |
Los Angeles Lakers Box Score
Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rui Hachimura (F) | 39:26 | 9 | 16 | 56.3 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 23 | -12 |
LeBron James (F) | 40:27 | 9 | 21 | 42.9 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 2 | 5 | 7 | 6 | 2 | 0 | 3 | 2 | 22 | -14 |
Dorian Finney-Smith (C) | 29:20 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 6 | 7 | -2 |
Austin Reaves (G) | 40:40 | 5 | 14 | 35.7 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 2 | 0 | 0 | 6 | 4 | 12 | -9 |
Luka Dončić (G) | 39:33 | 7 | 18 | 38.9 | 2 | 8 | 25.0 | 12 | 15 | 80.0 | 0 | 7 | 7 | 9 | 1 | 0 | 2 | 4 | 28 | -5 |
Jarred Vanderbilt | 19:29 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 3 | 2 | 3 |
Gabe Vincent | 26:08 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
Maxi Kleber | 4:57 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1 |
Jordan Goodwin | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Jaxson Hayes | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Bronny James | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dalton Knecht | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Alex Len | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Shake Milton | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Markieff Morris | DNP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Team Totals | — | 33 | 78 | 42.3 | 11 | 37 | 29.7 | 19 | 25 | 76.0 | 8 | 29 | 37 | 24 | 5 | 1 | 15 | 25 | 96 | -7 |
Read Also: Milwaukee Bucks vs Pacers Match Player Stats Game 2, 22nd April 2025
Inactive Players in Game 5
Minnesota Timberwolves: Rob Dillingham
Timberwolves vs Lakers Match Player Stats: Quarter Scores
In Game 5 of the playoff series held on April 30, 2025, the Timberwolves and Lakers battled it out at Crypto.com Arena, with the Timberwolves maintaining a consistent edge in the quarter scores to secure a 103-96 victory.
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
MIN | 31 | 28 | 22 | 22 | 103 |
LAL | 22 | 27 | 31 | 16 | 96 |
Game Information: Timberwolves vs Lakers Match Player Stats Game 5
Here is a Game Information Table for the Timberwolves vs Lakers match player stats (Game 5 – April 30, 2025):
Game Details | Information |
---|---|
Matchup | Minnesota Timberwolves vs Los Angeles Lakers |
Game Number | Game 5 |
Date | Wednesday, April 30, 2025 |
Venue | Crypto.com Arena |
Location | Los Angeles, CA |
Attendance | 18,997 |
Final Score | Timberwolves 103 – Lakers 96 |
Series Result | Timberwolves win series 4-1 |
Officials | John Goble, James Williams, Ray Acosta |
Lead Changes | 6 |
Times Tied | 4 |