
Pacers vs Milwaukee Bucks Match Player Stats Box Score- 25th April 2025
In a high-stakes showdown at the Fiserv Forum on April 25, 2025, the Pacers vs Milwaukee Bucks match player stats told the story of a fiercely contested Game 3 in the NBA Playoffs. With the Indiana Pacers leading the series 2-1 going into the game, both teams battled intensely, trading leads and tying the score 11 times. The Bucks surged in the second half, outscoring the Pacers 70-44 after halftime to claim a dominant 117-101 victory. The game, attended by 17,942 passionate fans and officiated by Marc Davis, Ed Malloy, Dedric Taylor, and Justin Van Duyne, was a display of playoff intensity and strategic execution. Despite the loss, Indiana still holds a 2-1 edge in the series, keeping the pressure on Milwaukee heading into Game 4.
Pacers vs Milwaukee Bucks match player stats Box Score
Indiana Pacers Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | #ERROR! |
Aaron NesmithF | 26:53:00 | 7 | 13 | 53.8 | 4 | 8 | 50 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 2 | 1 | 2 | 4 | 18 | -17 |
Pascal SiakamF | 30:59:00 | 12 | 19 | 63.2 | 3 | 4 | 75 | 1 | 3 | 33.3 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 3 | 28 | -9 |
Myles TurnerC | 24:15:00 | 1 | 9 | 11.1 | 0 | 6 | 0 | 4 | 4 | 100 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 1 | 6 | -15 |
Andrew NembhardG | 30:13:00 | 2 | 8 | 25 | 0 | 1 | 0 | 2 | 2 | 100 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | -18 |
Tyrese HaliburtonG | 31:34:00 | 5 | 11 | 45.5 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 6 | 7 | 10 | 0 | 1 | 1 | 2 | 14 | -23 |
Obi Toppin | 16:02 | 4 | 9 | 44.4 | 0 | 4 | 0 | 2 | 3 | 66.7 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 10 | -6 |
Thomas Bryant | 21:24 | 1 | 2 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 3 | 1 |
T.J. McConnell | 16:36 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
Bennedict Mathurin | 13:42 | 4 | 8 | 50 | 0 | 4 | 0 | 1 | 1 | 100 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 9 | -8 |
Ben Sheppard | 15:26 | 2 | 5 | 40 | 1 | 4 | 25 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Jarace Walker | 5:50 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Johnny Furphy | 3:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Tony Bradley | 3:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
James Johnson | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOTALS | 39 | 90 | 43.3 | 13 | 41 | 31.7 | 10 | 13 | 76.9 | 7 | 33 | 40 | 32 | 8 | 4 | 14 | 20 | 101 | -16 |
Read Also: Utah Jazz vs Lakers Match Player Stats Box Score on February 10, 2025
Milwaukee Bucks Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | #ERROR! |
Kyle KuzmaF | 20:36:00 | 4 | 9 | 44.4 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 9 | -1 |
Giannis AntetokounmpoF | 32:12:00 | 14 | 19 | 73.7 | 0 | 0 | 0 | 9 | 10 | 90 | 3 | 9 | 12 | 6 | 1 | 0 | 5 | 2 | 37 | 24 |
Brook LopezC | 14:36:00 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 5 |
Gary Trent Jr.G | 34:05:00 | 11 | 16 | 68.8 | 9 | 12 | 75 | 6 | 7 | 85.7 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 37 | 20 |
Damian LillardG | 31:38:00 | 2 | 12 | 16.7 | 1 | 8 | 12.5 | 2 | 2 | 100 | 0 | 3 | 3 | 5 | 2 | 2 | 1 | 4 | 7 | 16 |
AJ Green | 1:46 | 4 | 8 | 50 | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 12 | 19 |
Bobby Portis | 8:13 | 5 | 13 | 38.5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | 1 | 1 | 3 | 1 | 10 | 15 |
Kevin Porter Jr. | 2:23 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 50 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | -5 |
Taurean Prince | 3:07 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Jericho Sims | 14:34 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | -8 |
Ryan Rollins | 2:25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Pat Connaughton | 2:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Andre Jackson Jr. | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOTALS | 42 | 89 | 47.2 | 15 | 41 | 36.6 | 18 | 22 | 81.8 | 10 | 38 | 48 | 28 | 8 | 4 | 13 | 18 | 117 | 16 |
Read Also: Timberwolves vs Lakers Match Player Stats
Inactive Players: Pacers vs Milwaukee Bucks match player stats
IND: Isaiah Jackson
MIL: Chris Livingston, Tyler Smith
Pacers vs Milwaukee Bucks match player stats- Quarter Scores
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
IND | 26 | 31 | 18 | 26 | 101 |
MIL | 26 | 21 | 39 | 31 | 117 |
Game Information
The Pacers vs Milwaukee Bucks Game 3 was held on April 25, 2025, at the Fiserv Forum in Milwaukee, Wisconsin. The matchup took place in front of a packed arena with an attendance of 17,942 fans, all eager to witness the high-intensity playoff battle. The game was officiated by a seasoned crew consisting of Marc Davis, Ed Malloy, Dedric Taylor, and Justin Van Duyne, ensuring the contest was managed with professionalism and authority.
Detail | Information |
---|---|
Date | April 25, 2025 |
Location | Fiserv Forum, Milwaukee, WI |
Officials | Marc Davis, Ed Malloy, Dedric Taylor, Justin Van Duyne |
Attendance | 17,942 |