
Milwaukee Bucks vs Pacers Match Player Stats Game 2, 22nd April 2025
In an electrifying showdown at Gainbridge Fieldhouse on Tuesday, April 22nd, 2025, the Indiana Pacers secured a crucial 123-115 victory over the Milwaukee Bucks in Game 2 of their playoff series, extending their lead to 2-0. The matchup featured high-intensity action from start to finish, with the Pacers dominating the first quarter and maintaining control despite Milwaukee’s late push. With standout performances on both sides and a packed house of 17,274 fans in attendance, this Milwaukee Bucks vs Pacers match player stats breakdown reveals the key contributors and pivotal moments that defined this thrilling contest.
Milwaukee Bucks vs Pacers Match Player Stats: Box Score
Milwaukee Bucks Box Score
The Milwaukee Bucks player stats table for the Game 2 matchup against the Indiana Pacers on April 22, 2025:
Players | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Kuzma | 31:00 | 5 | 10 | 50.0 | 0 | 3 | 0.0 | 2 | 2 | 100 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 12 | -7 |
Giannis Antetokounmpo | 39:37 | 14 | 20 | 70.0 | 0 | 0 | 0.0 | 6 | 10 | 60.0 | 7 | 11 | 18 | 7 | 0 | 1 | 4 | 2 | 34 | -11 |
Brook Lopez | 16:09 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 8 | -9 |
Taurean Prince | 19:25 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 6 | -13 |
Damian Lillard | 36:58 | 4 | 13 | 30.8 | 2 | 8 | 25.0 | 4 | 5 | 80.0 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 4 | 14 | -7 |
Bobby Portis | 31:51 | 11 | 19 | 57.9 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 1 | 11 | 12 | 1 | 0 | 1 | 0 | 2 | 28 | +1 |
Gary Trent Jr. | 29:31 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | -1 |
Kevin Porter Jr. | 15:03 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 9 | -1 |
Jericho Sims | 8:03 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | +5 |
AJ Green | 12:23 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | +3 |
Pat Connaughton | DNP | |||||||||||||||||||
Andre Jackson Jr. | DNP | |||||||||||||||||||
Chris Livingston | DNP | |||||||||||||||||||
Ryan Rollins | DNP | |||||||||||||||||||
Team Totals | 44 | 87 | 50.6 | 14 | 35 | 40.0 | 13 | 19 | 68.4 | 12 | 31 | 43 | 26 | 3 | 6 | 15 | 19 | 115 | -8 |
Indiana Pacers Box Score
Here is the Indiana Pacers player stats table for Game 2 against the Milwaukee Bucks on April 22, 2025:
Players | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nesmith | 30:53 | 5 | 9 | 55.6 | 4 | 5 | 80.0 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 16 | +10 |
Pascal Siakam | 34:23 | 8 | 16 | 50.0 | 2 | 5 | 40.0 | 6 | 6 | 100 | 2 | 9 | 11 | 3 | 3 | 0 | 2 | 4 | 24 | +8 |
Myles Turner | 32:57 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 15 | +7 |
Andrew Nembhard | 34:05 | 6 | 10 | 60.0 | 3 | 5 | 60.0 | 2 | 2 | 100 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 3 | 17 | +10 |
Tyrese Haliburton | 35:01 | 8 | 19 | 42.1 | 3 | 10 | 30.0 | 2 | 2 | 100 | 1 | 4 | 5 | 12 | 0 | 0 | 3 | 1 | 21 | +2 |
Obi Toppin | 21:09 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | -4 |
Bennedict Mathurin | 17:07 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 5 | 5 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | -2 |
T.J. McConnell | 16:16 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 6 | +2 |
Jarace Walker | 10:38 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | +2 |
Thomas Bryant | 7:31 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | +5 |
Tony Bradley | DNP | |||||||||||||||||||
Johnny Furphy | DNP | |||||||||||||||||||
James Johnson | DNP | |||||||||||||||||||
Ben Sheppard | DNP | |||||||||||||||||||
Team Totals | 44 | 90 | 48.9 | 16 | 36 | 44.4 | 19 | 19 | 100 | 7 | 31 | 38 | 30 | 8 | 3 | 8 | 19 | 123 | +8 |
Read Also: EGERP Panipat: EGERP is The Best Software Development Company in Panipat
Inactive Players
Milwaukee Bucks: Tyler Smith
Indiana Pacers: Isaiah Jackson
Milwaukee Bucks vs Pacers Match Player Stats: Quarter Scores
Quarter Scores Table for the game between the Milwaukee Bucks and Indiana Pacers:
Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
MIL | 30 | 30 | 27 | 28 | 115 |
IND | 40 | 28 | 31 | 24 | 123 |
Read Also: Wheon.com GTA Vice City – Gameplay, Download for PC
Game Information: Milwaukee Bucks vs Pacers Match Player Stats Game 2, 22nd April 2025
Category | Details |
---|---|
Matchup | Milwaukee Bucks vs Indiana Pacers |
Date | Tuesday, April 22, 2025 |
Game Number | Game 2 |
Series Status | Indiana Pacers lead 2-0 |
Final Score | Bucks 115 – 123 Pacers |
Location | Gainbridge Fieldhouse, Indianapolis, IN |
Attendance | 17,274 |
Officials | Zach Zarba, Sean Wright, Eric Dalen, Gediminas Petraitis |
Points in the Paint (PITP) | MIL: 48, IND: 46 |
Fast Break Points (FB PTS) | MIL: 9, IND: 4 |
Biggest Lead (BIG LD) | MIL: 0, IND: 16 |
Bench Points (BPTS) | MIL: 41, IND: 30 |
Total Rebounds (TREB) | MIL: 43, IND: 38 |
Turnovers (TOV) | MIL: 15, IND: 8 |
Team Turnovers (TTOV) | MIL: 1, IND: 0 |
Points Off Turnovers (POT) | MIL: 5, IND: 15 |