
Golden State Warriors vs Houston Rockets match player stats 23rd April 2025 Box Score
On 23 April 2025, Golden State Warriors vs Houston Rockets match player stats in their playoff series at Toyota Center in Houston, Texas. With the series 1–1 equal, the rockets strengthened on their home court, defeating Warriors 109–94 in a commanding performance. Intensive action was done by intensive action, standout player performance and Sean Corbin, Courtney Kirkland, David Guthari and Andy Negi. The victory allowed Houston to level the series, establishing the platform for an exciting game 3.
Golden State Warriors vs Houston Rockets 23 April 2025 Box Score
Houston Rockets gave a major demonstration against Golden State Warriors on 23 April 2025, winning Game 2 of the series with a final score of 109–94. Rockets excluded Warriors from 28–18 in the first quarter and maintained their speed with 32–28 benefits in the second. Until Halftime, Houston created a solid leadership that was struggled by the Golden State to cross. The third and fourth quarter saw more balanced efforts from both teams, but the initial difference to shut down warriors proved to be great. Strong aggressive execution and defensive pressure of rockets helped them tie the series 1–1 in Game 3.
Golden State Warriors Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Moses MoodyF | 24:18:00 | 4 | 7 | 57.1 | 3 | 6 | 50 | 1 | 2 | 50 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 12 | -13 |
Jimmy Butler IIIF | 7:52:00 | 1 | 2 | 50 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -7 |
Draymond GreenC | 30:35:00 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 2 | 4 | 50 | 1 | 4 | 5 | 1 | 3 | 1 | 5 | 3 | 8 | -13 |
Brandin PodziemskiG | 14:08:00 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Stephen CurryG | 37:20:00 | 6 | 15 | 40 | 4 | 9 | 44.4 | 4 | 4 | 100 | 0 | 5 | 5 | 9 | 1 | 1 | 6 | 0 | 20 | -3 |
Gary Payton II | 12:06:00 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | -4 |
Quinten Post | 0:39 | 4 | 9 | 44.4 | 4 | 8 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | -4 |
Buddy Hield | 15:45 | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | -7 |
Kevon Looney | 13:13 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | -6 |
Gui Santos | 10:42 | 1 | 3 | 33.3 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | -8 |
Jonathan Kuminga | 26:04:00 | 4 | 12 | 33.3 | 2 | 5 | 40 | 1 | 2 | 50 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 11 | -3 |
Pat Spencer | 12:18 | 5 | 7 | 71.4 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 11 | -2 |
Trayce Jackson-Davis | 3:40 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Braxton Key | 3:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Kevin Knox II | 3:40 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
TOTALS | 33 | 80 | 41.3 | 17 | 43 | 39.5 | 11 | 18 | 61.1 | 7 | 26 | 33 | 22 | 7 | 6 | 15 | 18 | 94 | -15 |
Golden State Warriors Game Summary
Golden State Warriors struggled to find a rhythm in Game 2 against Houston, which fell 94–109 on the road. Despite a solid 20-point performance from Stephen Curry, who shot 40% from the ground and 44.4% from the three-point range, the warrior was unable to keep pace with Houston’s frequent aggressive game pressure. Moses Moody provided a spark from the bench with 12 points in just 24 minutes, including three-pointers. The Pat Spencer also impressed in limited minutes, scored 11 points on 71.4% shooting.
However, the team faced issues with efficiency and ball control. Brandin Podzeksky scorers on 0-to-5 shooting, and turns hurt the speed of Warriors-the combined Green and Curry combined for 11 of the 15 total GIVAYs of the team. Green added 8 points, 5 rebounds, and 3 stolen, but was limited by dishonesty and turnover. The bench provided the glow of support, but no player managed to reach double figures outside Curry, Moody, Spencer and Quinton Post (12 points).
Overall, Warriors shot 41.3% from the ground and 39.5% beyond the arch, but only changed 61.1% of their free throwing. Constant scoring lack of defensive laps and quarters spent them in the game, allowing the rocket to tie the series 1–1.
Read Also: Lakers vs Timberwolves Match Player Stats Box Score on 27 April 2025
Houston Rockets Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Dillon BrooksF | 24:48:00 | 6 | 12 | 50 | 2 | 5 | 40 | 2 | 2 | 100 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 4 | 16 | 12 |
Amen ThompsonF | 22:42:00 | 4 | 7 | 57.1 | 0 | 1 | 0 | 3 | 4 | 75 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 11 | 15 |
Alperen SengunC | 36:47:00 | 6 | 15 | 40 | 1 | 2 | 50 | 4 | 5 | 80 | 6 | 10 | 16 | 7 | 2 | 0 | 3 | 4 | 17 | 28 |
Jalen GreenG | 35:20:00 | 13 | 25 | 52 | 8 | 18 | 44.4 | 4 | 5 | 80 | 0 | 4 | 4 | 6 | 3 | 0 | 2 | 1 | 38 | 19 |
Fred VanVleetG | 42:14:00 | 2 | 8 | 25 | 1 | 7 | 14.3 | 2 | 2 | 100 | 0 | 6 | 6 | 2 | 3 | 1 | 0 | 2 | 7 | 19 |
Tari Eason | 24:19:00 | 6 | 9 | 66.7 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 14 | -4 |
Jabari Smith Jr. | 23:51 | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 5 |
Steven Adams | 16:48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Aaron Holiday | 5:12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
Jeff Green | 2:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Cam Whitmore | 2:00:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Nate Williams | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Reed Sheppard | 2:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Jock Landale | DND – Injury/Illness | |||||||||||||||||||
Jae’Sean Tate | DND – Injury/Illness | |||||||||||||||||||
TOTALS | 39 | 86 | 45.3 | 15 | 40 | 37.5 | 16 | 20 | 80 | 11 | 36 | 47 | 21 | 9 | 4 | 10 | 17 | 109 | 15 |
Houston Rockets Game Summary
Houston Rockets gave an impressive all-round performance to defeat Golden State Warriors 109–94 in Game 2, with the playoff chain tied 1–1. The charge was led by Jalen Green, who exploded for 38 points on 52% shooting, including 8 -18 beyond the arch, and added 6 assistance and 3 theft in the major performance of shot -motor and athleticism. Alperran Sengun Paint had a force, with a double-dabble record with 17 points and 16 rebounds, with 7 assistance, displayed its growing effect as a playmaking center.
Dillon Brooks contributed 16 points to 50% shooting and brought defensive intensity, while Ruki Amen Thompson affected 11 points, 3 support and active defense in just 22 minutes. Away from the bench, Tari Ison was highly efficient, including 14 points on 6-9 shooting, including a three-point range from 2-for-2. Despite limited scoring from Fred Wanwett (7 points), he helped stabilize the backcourt with 6 rebounds and 2 aids.
Rockets shot 45.3% from the ground and hit 15-pointers on 37.5% clip. They dominated the glass with 47 rebounds (11 aggressive) and took care of the ball, just 10 turnover. Houston’s balanced scoring, Udham and aggressive defense overwhelmed the Golden State and highlighted its ability to deepen in the playoffs as the series turns into game 3.
Read Also: Golden State Warriors vs Lakers Match Player Stats box score 3rd April 2025
Linescore Box Golden State Warriors vs Houston Rockets match player stats
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
GSW | 18 | 28 | 25 | 23 | 94 |
HOU | 28 | 32 | 27 | 22 | 109 |
Read Also: Knicks vs Pacers match player stats, Box score on 21st May
Game Information and Result
Golden State Warriors faced Houston Rockets on 23 April at the Toyota Center in Houston, Texas, which was for Game 2 of his playoff series. With the opener of the series behind them, both teams entered the game curious to gain a profit. Houston Rockets gave a strong performance, winning the Warriors of 109–94 and tied the series 1–1. The game was crime by Sean Corbin, Kurtney Kirkland, David Guthari and Andy Negi.
Houston took early control of the game, dropped the Golden State in the first two quarters and maintained a double -point lead in most of the matchups. Jalan Green led all scorers with 38-point efforts, while Elparan Sengun contributed to a leading double-dible with 17 points and 16 rebounds. For Warriors, Stephen Curry posted 20 points and 9 assistance, but it was not enough to shut down the difference. With this result, the rocket gained momentum and set the platform for a decisive game 3.