
Dallas Mavericks vs Lakers Match Player Stats Feb 25th 2025 Box Score
In a highly anticipated showdown at the Crypto.com Arena on February 25, 2025, the Dallas Mavericks vs Lakers match player stats told a compelling story of drama, redemption, and star power. The Los Angeles Lakers secured a 107-99 victory over the Mavericks in a game marked by Luka Dončić’s emotional return to face his former team. Dončić delivered a dominant triple-double performance with 19 points, 15 rebounds, and 12 assists, leading the Lakers to victory in front of a roaring crowd of 18,997. The intense battle featured only two lead changes and three ties, with the Lakers sealing the win through a strong fourth quarter surge.
Dallas Mavericks vs Lakers Match Player Stats February 25, 2025 Box Score
Here is the complete box score highlighting the Dallas Mavericks vs Lakers match player stats from their February 25, 2025 clash at Crypto.com Arena.
Dallas Mavericks Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Klay ThompsonF | 30:20:00 | 8 | 17 | 47.1 | 5 | 10 | 50 | 1 | 2 | 50 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | 22 | -20 |
P.J. WashingtonF | 34:42:00 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 5 | 1 | 4 | 3 | 2 | 0 | -4 |
Kessler EdwardsC | 12:36:00 | 2 | 5 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | -15 |
Max ChristieG | 37:04:00 | 4 | 13 | 30.8 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 2 | 10 | -3 |
Kyrie IrvingG | 39:50:00 | 12 | 27 | 44.4 | 5 | 11 | 45.5 | 6 | 6 | 100 | 1 | 6 | 7 | 4 | 3 | 2 | 4 | 1 | 35 | -10 |
Spencer Dinwiddie | 2:32 | 3 | 8 | 37.5 | 2 | 4 | 50 | 1 | 1 | 100 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9 | 0 |
Danté Exum | 11:28 | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 3 |
Naji Marshall | 0:00 | 2 | 7 | 28.6 | 1 | 5 | 20 | 4 | 4 | 100 | 1 | 4 | 5 | 3 | 2 | 1 | 2 | 3 | 9 | 9 |
Olivier-Maxence Prosper | 7:21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
Dwight Powell | 16:07 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | -6 |
Moses Brown | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Jaden Hardy | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Kylor Kelley | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Brandon Williams | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOTALS | 35 | 98 | 35.7 | 17 | 44 | 38.6 | 12 | 13 | 92.3 | 14 | 31 | 45 | 23 | 7 | 11 | 12 | 14 | 99 | -8 |
Read Also: Timberwolves vs Lakers Match Player Stats
Los Angeles Lakers Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Rui HachimuraF | 38:26:00 | 6 | 12 | 50 | 2 | 6 | 33.3 | 1 | 2 | 50 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 1 | 15 | 19 |
LeBron JamesF | 37:04:00 | 11 | 17 | 64.7 | 2 | 4 | 50 | 3 | 4 | 75 | 3 | 9 | 12 | 3 | 1 | 0 | 6 | 2 | 27 | -5 |
Jaxson HayesC | 16:51:00 | 4 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 2 | 1 | 3 | 8 | 8 |
Austin ReavesG | 37:42:00 | 5 | 12 | 41.7 | 3 | 8 | 37.5 | 7 | 8 | 87.5 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | 20 | 16 |
Luka DončićG | 35:18:00 | 6 | 17 | 35.3 | 1 | 7 | 14.3 | 6 | 8 | 75 | 2 | 13 | 15 | 12 | 3 | 2 | 2 | 2 | 19 | 8 |
Dorian Finney-Smith | 4:24 | 1 | 6 | 16.7 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 2 | 1 | 1 | 0 | 2 | -1 |
Gabe Vincent | 16:10 | 1 | 6 | 16.7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | -2 |
Jarred Vanderbilt | 14:08 | 3 | 5 | 60 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | -1 |
Jordan Goodwin | 5:57 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | -2 |
Dalton Knecht | 10:00 | 2 | 5 | 40 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Bronny James | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Alex Len | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Shake Milton | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Markieff Morris | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Cam Reddish | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOTALS | 39 | 87 | 44.8 | 11 | 40 | 27.5 | 18 | 24 | 75 | 13 | 44 | 57 | 24 | 7 | 8 | 14 | 13 | 107 | 8 |
Read Also: Pacers vs Milwaukee Bucks Match Player Stats
Inactive Players
DAL: Anthony Davis, Dereck Lively II, Caleb Martin, Daniel Gafford
LAL: Maxi Kleber, Christian Koloko, Trey Jemison III
Quarter Scores: Dallas Mavericks vs Lakers Match Player Stats 25th Feb 2025
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
DAL | 20 | 31 | 26 | 22 | 99 |
LAL | 28 | 31 | 19 | 29 | 107 |
Read Also: Utah Jazz vs Lakers Match Player Stats Box Score on February 10, 2025
Game Information: Dallas Mavericks vs Lakers Match Player Stats
Game Info | Details |
---|---|
Date | February 25, 2025 |
Location | Crypto.com Arena, Los Angeles, CA |
Officials | Pat Fraher, John Goble, Evan Scott |
Attendance | 18,997 |