
Cleveland Cavaliers vs Boston Celtics Match Player stats Box Score 25th Feb 2025
In this thrilling game between team Cleveland Cavaliers vs Boston Celtics match at TD Garden on February 28, 2025, the Cleveland Cavaliers staged an electrifying comeback to defeat the Boston Celtics 123-116, overcoming a daunting 22-point deficit. With star guard Donovan Mitchell pouring in 41 points, the Cavaliers turned the tide in the second half, outscoring the Celtics 59-42 in the final two quarters. The tightly contested game, which saw just one lead change and four ties, kept the crowd of 19,156 on edge until the final buzzer. This Cleveland Cavaliers vs Boston Celtics match player stats recap dives into the standout performances and key moments that defined this memorable Eastern Conference battle.
Cleveland Cavaliers vs Boston Celtics match player stats Box Score 25th Feb 2025
Here is the complete 25th Feb 2025 game box score highlighting the Cleveland Cavaliers vs Boston Celtics match player stats, showcasing individual performances from both teams in this high-scoring contest.
Cleveland Cavaliers Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max StrusF | 21:37 | 1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | -19 |
Evan MobleyF | 28:57:00 | 6 | 12 | 50 | 2 | 5 | 40 | 3 | 4 | 75 | 5 | 7 | 12 | 3 | 0 | 1 | 2 | 4 | 17 | 2 |
Jarrett AllenC | 23:43 | 4 | 4 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 10 | -23 |
Donovan MitchellG | 35:08:00 | 13 | 26 | 50 | 5 | 12 | 41.7 | 10 | 11 | 90.9 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 1 | 41 | 0 |
Darius GarlandG | 31:32:00 | 9 | 23 | 39.1 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 20 | -17 |
Ty Jerome | 21:08 | 3 | 10 | 30 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 34 |
De’Andre Hunter | 28:51:00 | 4 | 6 | 66.7 | 3 | 3 | 100 | 1 | 2 | 50 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 12 | 21 |
Sam Merrill | 17:44 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 22 |
Dean Wade | 19:11 | 2 | 5 | 40 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 12 |
Isaac Okoro | 12:09 | 2 | 4 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 3 |
Javonte Green | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Craig Porter Jr. | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Tristan Thompson | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Nae’Qwan Tomlin | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Jaylon Tyson | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOTALS | 45 | 94 | 47.9 | 17 | 39 | 43.6 | 16 | 19 | 84.2 | 14 | 30 | 44 | 23 | 4 | 3 | 7 | 14 | 123 | 7 |
Read Also: Dallas Mavericks vs Lakers Match Player Stats Feb 25th 2025 Box Score
Boston Celtics Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam HauserF | 13:44 | 2 | 8 | 25 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 6 | 18 |
Jayson TatumF | 40:35:00 | 19 | 37 | 51.4 | 4 | 12 | 33.3 | 4 | 5 | 80 | 5 | 11 | 16 | 9 | 0 | 3 | 3 | 4 | 46 | 5 |
Al HorfordC | 13:34 | 2 | 4 | 50 | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 5 | 4 |
Jaylen BrownG | 33:55:00 | 13 | 24 | 54.2 | 4 | 6 | 66.7 | 7 | 10 | 70 | 4 | 1 | 5 | 2 | 0 | 0 | 3 | 4 | 37 | 10 |
Derrick WhiteG | 41:06:00 | 5 | 12 | 41.7 | 4 | 10 | 40 | 2 | 2 | 100 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 3 | 16 | -2 |
Luke Kornet | 19:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 4 | 0 | -26 |
Payton Pritchard | 25:25:00 | 2 | 4 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | -36 |
Drew Peterson | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrey Craig | 2:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
JD Davison | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Neemias Queta | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Baylor Scheierman | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Xavier Tillman | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Jordan Walsh | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Anton Watson | DNP – Coach’s Decision | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TOTALS | 43 | 89 | 48.3 | 17 | 39 | 43.6 | 13 | 17 | 76.5 | 14 | 26 | 40 | 20 | 5 | 5 | 11 | 19 | 116 | -7 |
Read Also: Pacers vs Milwaukee Bucks Match Player Stats Box Score- 25th April 2025
Quarter Scores of Cleveland Cavaliers vs Boston Celtics match player stats
Below are the quarter-by-quarter scores that outline the momentum shifts in the Cleveland Cavaliers vs Boston Celtics match, offering a clear view of how each team performed throughout the game.
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
CLE | 26 | 38 | 31 | 28 | 123 |
BOS | 38 | 36 | 24 | 18 | 116 |
Read Also: Milwaukee Bucks vs Pacers Match Player Stats Game 2, 22nd April 2025
Game Information Cleveland Cavaliers vs Boston Celtics match player stats
Here is the key game information for the Cleveland Cavaliers vs Boston Celtics match, including venue, attendance, officials, and standout performances from this exciting showdown.
Category | Details |
---|---|
Date | February 28, 2025 |
Location | TD Garden, Boston, MA |
Attendance | 19,156 |
Officials | Tre Maddox, Ben Taylor, Danielle Scott |
Final Score | Cavaliers 123 – Celtics 116 |
Lead Changes | 1 |
Times Tied | 4 |
Top Performer | Donovan Mitchell (41 points) |